CBSE Class 12 Biology Academic Structure 2026–27
Higher Order Coaching Institute
Teaching Phase: April – November 2026 | Revision Phase: December 2026 – February 2027
Phase 1: Syllabus Completion (140 Hours)
| Unit | Chapter | Hours | Completion Month |
|---|---|---|---|
| Unit I | Sexual Reproduction in Flowering Plants | 10 | April |
| Unit I | Human Reproduction | 8 | April |
| Unit I | Reproductive Health | 6 | May |
| Unit II | Principles of Inheritance and Variation | 14 | May |
| Unit II | Molecular Basis of Inheritance | 14 | June |
| Unit III | Evolution | 8 | June |
| Unit IV | Human Health and Disease | 10 | July |
| Unit IV | Strategies for Enhancement in Food Production | 8 | July |
| Unit IV | Microbes in Human Welfare | 8 | August |
| Unit V | Biotechnology: Principles and Processes | 10 | August |
| Unit V | Biotechnology and Its Applications | 8 | September |
| Unit VI | Organisms and Populations | 8 | September |
| Unit VI | Ecosystem | 8 | October |
| Unit VI | Biodiversity and Conservation | 10 | November |
| Unit VI | Environmental Issues | 8 | November |
Assessment Structure (Performance Monitoring Model)
| Assessment Type | Frequency | Marks | Purpose |
|---|---|---|---|
| Weekly Concept Tests | 25+ | 10–15 | Concept Retention and Accuracy |
| Chapter Tests | 6 | 30 | Conceptual Mastery |
| Unit Tests | 5 | 50 | Integrated Understanding |
| Cumulative Tests | 2 | 60–80 | Long-Term Recall |
| Pre-Board Examination | 1 | 70 | Full Syllabus Simulation |
Phase 2: Revision and Board Preparation
| Month | Focus Area | Assessment Plan |
|---|---|---|
| December 2026 |
Complete Revision of Genetics and Biotechnology Identification and Correction of Weak Areas |
3 Full-Length Sample Papers 1 Cumulative Revision Test |
| January – February 2027 |
Previous Year Question Practice Assertion-Reason and Case Study Questions Rapid Revision and Diagram Practice Final Error Analysis |
4 Full-Length Sample Papers 2 Final Mock Tests |